* - neplānots metiens
| Nr. | Datums | Tēvs (HD/ED) | Māte(HD/ED) | Audzētājs |
Kucēnu skaits (suņi / kuces) |
| 1. | 28.06.1996. | CARIS GLORIJA | ČINA MARGUTIS | M.Buša | 8 (4/4) |
| 2. | 31.07.1997. | WEKERLEI-NAGYMEDVE GERRY | ČINA MARGUTIS | M.Buša | 5 (1/4) |
| 3. | 09.12.1998. | ABLAZE VALENTINO (CC/00) | ČINA MARGUTIS | M.Buša | 6 (3/3) |
| 4. | 13.02.1999. | ABLAZE VALENTINO (CC/00) | MILBU AČINA | M.Buša | 4 (3/1) |
| 5. | 11.03.2000. | BLACK AMIIKOS NANDO NIPPON (AA/01) | ČINA MARGUTIS | M.Buša | 1 (1/0) |
| 6. | 28.03.2000. | MILBU CEISS (AB/00) | FIFA PUMA (DD/00) | ? | 7 (2/5) |
| 7. | 25.07.2000. | FERRY V.GABIAR (BA/10) | MILBU AČINA | M.Buša | 7 (3/4) |
| 8. | 24.04.2001. | CALLE V.D.ELFRINGHAUSER SCHWEIZ (BB/01) | MILBU CINDARELLA (CC/00) | M.Buša | 8 (5/3) |
| 9. | 02.05.2001. | DOLIVO (CC/00) | ČINA MARGUTIS | M.Buša | 3 (1/2) |
| 10. | 07.08.2001. | RIVAL ATTRACTION'S HOT HERKULES (BC/11) | MILBU AČINA | M.Buša | 5 (2/3) |
| 11. | 15.12.2001. | MILBU ESKO AHO (BB/22) | MILBU CIANA (BA/00) | K.Kenne-Thomsen | 7 (1/6) |
| 12. | 18.02.2002. | WINGO V.KLEINHOLZ (AB/00) | MILBU CINDARELLA (CC/00) | M.Buša | 2 (1/1) |
| 13. | 08.07.2002. | DOLIVO (CC/00) | MILBU AČINA | M.Buša | 6 (1/5) |
| 14. | 13.07.2002. | MILBU ESKO AHO (BB/22) | MILBU BONDA (CB/00) | A.Stonāne | 5 (2/3) |
| 15. | 28.09.2002. | KWANITA BOSLEY (BB/00) | MILBU CIANA (BA/00) | K.Kense-Tomsen | 5 (2/3) |
| 16. | 20.10.2002. | WINGO V.KLEINHOLZ (AB/00) | MILBU CINDARELLA | M.Buša | 6 (2/4) |
| 17. | 14.05.2003. | KWANITA BOSLEY (BB/00) | MILBU EIRA (CC/11) | I.Ieviņa | 6 (2/4) |
| 18. | 29.06.2003. | KWANITA BOSLEY (BB/00) | ANABELLA SODŽORS (AA/00) | I.Sils | 7 (4/3) |
| 19. | 18.07.2003. | KWANITA BOSLEY (BB/00) | MILBU CIANA (BA/00) | K.Kense-Thomsen | 4 (3/1) |
| 20. | 29.06.2003. | KWANITA BOSLEY (BB/00) | MILBU ENDA (DC/00) | M.Buša | 7 (3/4) |
| 21. | 10.10.2003. | BERNI ZONEN LAND MOPS (AA/00) | MILBU INKA (DD/22) | M.Buša | 10 (5/5) |
| 22. | 28.11.2003. | BERNI ZONEN LAND MOPS (AA/00) | MILBU CINDARELLA (CC/00) | M.Buša | 8 (3/5) |
| 23. | 01.02.2004. | KWANITA BOSLEY (BB/00) | ALEXA KENSEN (BA/11) | K.Kense - Thomsen | 1 (0/1) |
| 24. | 07.02.2004. | BERNI ZONEN LAND MOPS (AA/00) | MILBU AČINA | M.Buša | 6 (3/3) |
| 25. | 13.05.2004. | KABI'S SHANNON (CC/00) | MILBU CIANA (BA/00) | K.Kense- Thomsen | 6 (5/1) |
| 26. | 25.05.2004. | BERNI ZONEN LAND MOPS (AA/00) | MILBU HANNELORA (CC/00) | J.Baklāns | 7 (5/2) |
| 27. | 07.07.2004. | BERNI ZONEN LAND MOPS (AA/00) | MILBU FELICIA (BB/11) | I.Silkāns | 10 (5/5) |
| 28. | 04.08.2004. | BERNI ZONEN LAND MOPS (AA/00) | MILBU FINIKSA (BB/00) | M.Buša | 7 (5/2) |
| 29. | 02.10.2004. | BERNI ZONEN LAND MOPS (AA/00) | MILBU ENDA (DC/00) | M.Buša | 12 (10/2) |
| 30. | 10.10.2004. | RICCARRON GARFIELD (AA/00) | MILBU CINDARELLA (CC/00) | M.Buša | 7 (4/3) |
| 31. | 29.11.2004. | CASILIUS VON SABWYJAMER (AA/00) | BISKA EXCLUSIVE KENSEN (AA/00) | K.Kense- Thomsen | 7 (3/4) |
| 32. | 16.12.2004. | BENZ LES BRULAZ (AA/00) | MILBU INKA (DD/22) | M.Buša | 9 (4/5) |
| 33. | 22.12.2004. | BERNI ZONEN LAND MOPS (AA/00) | MILBU HILDEGUNDE (BB/11) | 1(1/0) | |
| 34. | 05.02.2005. | BERNI ZONEN LAND MOPS (AA/00) | ANABELLA SODŽORS (AA/00) | I.Sils | 6 (4/2) |
| 35. | 05.04.2005. | BERNI ZONEN LAND MOPS (AA/00) | ANDREA KENSEN | Dz.Pinkule | 1 (0/1) |
| 36. | 02.07.2005. | KWANITA BOSLEY (BB/00) | ADRI KENSEN (DD/11) | I.Štāle | 3 (1/2) |
| 37. | 17.07.2005. | MILBU ČEMBERLENS (BB/00) | VALKĪRA BOSAN (AA/00) | B.Kucenko | 4 (2/2) |
| 38. | 26.07.2005. | ZANDRINA'S NOASSON DANTALIAN (BA/20) | MILBU MARSHANDA (BA/11) | M.Buša | 8 (6/2) |
| 39. | 14.08.2005. | BERNI ZONEN LAND MOPS (AA/00) | MILBU FELICIA (BB/11) | I.Silkāns | 7 (5/2) |
| 40. | 21.09.2005. | BERNI ZONEN LAND MOPS (AA/00) | MILBU LUCIBELLA (CB/00) | M.Buša | 8 (5/3) |
| 41. | 12.12.2005. | BONO EXCLUSIVE KENSEN (AA/10) | MILBU OLIVIA (BB/10) | G.Balodis | 2 (0/2) |
| 42. | 24.01.2006. | BERNARIO MARIO (BB/00) | MILBU CINDARELLA (CC/00) | M.Buša | 5 (1/4) |
| 43. | 25.01.2006. | BERNARIO MARIO (BB/00) | MILBU INKA (DD/22) | M.Buša | 8 (3/5) |
| 44. | 29.01.2006. | TOMMI (BB/00) | ANABELLA SODŽORS (AA/00) | I.Sils | 1 (1/0) |
| 45. | 09.03.2006. | BERNARIO TOR STEINSSON (BA/00) | VIRDŽINIJA BOSAN (AA/00) | L.Rulle | 8 (8/0) |
| 46. | 21.04.2006. | ZALAPARTI-BENRI O'MEN (AA/00) | DE ANRIT STELLA (AA/00) | L.Kuļika | 5 (1/4) |
| 47. | 24.04.2006. | PRIVAT STEFAL BUNDY (AA/00) | VINDRA BOSAN (AA/00) | L.Vaidere | 1 (0/1) |
| 48. | 09.05.2006. | BERNI ZONEN LAND MOPS (AA/00) | MILBU JOHANNA (BB/10) | N.Priladiša | 7 (5/2) |
| 49. | 18.06.2006. | BERNARIO TOR STEINSSON (BA/00) | DIDO EASY LIVING (BC/00) | S.Kārkliņa | 10 (5/5) |
| 50. | 07.08.2006. | PRIVAT STEFAL BUNDY (AA/00) | MILBU HANNELORA (CC/00) | J.Baklāns | 4 (1/3) |
| 51. | 30.08.2006. | BERNI ZONEN LAND MOPS (AA/00) | MILBU FELICIA (BB/11) | I.Silkāns | 7 (4/3) |
| 52. | 01.09.2006. | MILBU PORTOBELLO (BB/11) | MILBU LUCIBELLA (CB/00) | M.Buša | 10 (5/5) |
| 53. | 28.10.2006. | CEI-CEI BARRICHELLO (AA/00) | MILBU MARSHANDA (BA/11) | M.Buša | 8 (6/2) |
| 54. | 01.11.2006. | AMBASSADOR VALAŠSKE SLUNCE (AA/00) | MILBU CINDARELLA (CC/00) | M.Buša | 6 (3/3) |
| 55. | 24.11.2006. | PRIVAT STEFAL BUNDY (AA/00) | EMĪLIJA FELIMO (BA/00) | L.Pundiņa | 9 (4/5) |
| 56. | 15.01.2007. | AMBASSADOR VALAŠSKE SLUNCE (AA/00) | MILBU OLIVIA (BB/10) | G.Balodis | 8 (4/4) |
| 57. | 10.02.2007. | BERNARIO TOR STEINSSON (BA/00) | ANABELLA SODŽORS (AA/00) | G.Balodis | 7 (3/4) |
| 58. | 12.04.2007. | MILBU PORTOBELLO (BB/11) | MILBU EIRA (CC/11) | I.Ieviņa | 3 (1/2) |
| 59. | 20.07.2007. | JORI V.BARNERHOF (AA/00) | MILBU LUCIBELLA (CB/00) | M.Buša | 6 (2/4) |
| 60. | 03.08.2007. | AEYQ V.D.KLAVERHOEVE (AA/00) | DIDI EASY LIVING (BC/00) | S.Kārkliņa | 6 (4/2) |
| 61. | 04.08.2007. | WARRE DIESEL VAN'T RIJKENSPARK (AA/00) | MILBU TOSKA (AA/00) | M.Buša | 7 (2/5) |
| 62. | 28.10.2007. | AMBASSADOR VALAŠSKE SLUNCE (AA/00) | EMANUELLA FELIMO (AA/00) | A.Zariņa | 9 (5/4) |
| 63. | 11.02.2008. | AMBASSADOR VALAŠSKE SLUNCE (AA/00) | MILBU UNDĪNE (AB/00) | M.Buša | 7 (4/3) |
| 64. | 07.03.2008. | BONO EXCLUSIVE KENSEN (AA/10) | DELAVERA DRU HANNEMO (AA/00) | A.Grīnbergs | 6 (2/4) |
| 65. | 01.06.2008. | MAROUSSIA ZUPREME ZIPNEY (AA/00) | MILBU VIOLA PEIDŽA (CC/00) | A..Stonāne | 4 (2/2) |
| 66. | 09.07.2008. | JORI V.BARNERHOF (AA/00) | MILBU WINIFREDA (CD/00) | N.Poļegoško | 10 (8/2) |
| 67. | 20.08.2008. | MILBU TIMOTHY (BB/01) | MILBU FELICIA (BB/11) | I.Silkāns | 5 (4/1) |
| 68. | 28.08.2008. | BARANCOURT V.D.WEYENBERG (AA/00) | MILBU TOSKA (AA/00) | M.Buša | 8 (6/2) |
| 69. | 04.01.2009. | JORI V.BARNERHOF (AA/00) | MILBU UNDĪNE (AB/00) | M.Buša | 8 (0/8) |
| 70. | 19.01.2009. | BARANCOURT V.D.WEYENBERG (AA/00) | MILBU YOTA (AA/00) | M.Buša | 7 (3/4) |
| 71. | 14.03.2009. | BONO EXCLUSIVE KENSEN (AA/10) | MOBIE DITOR (AA/00) | S.Kārkliņa | 6 (2/4) |
| 72. | 31.07.2009. | SUPER FOOT ELYSIAN GARDEN SOTEL (AA/00) | MILBU BEATRIX (AA/00) | M.Buša | 9 (4/5) |
| 73. | 14.08.2009. | PRIVATE STEFAL BUNDY (AA/00) | ORIGONA FEMO (AA/00) | M.Tīruma-Karlsone | 11 (7/4) |
| 74. | 25.08.2009. | SUPER FOOT ELYSIAN GARDEN SOTEL (AA/00) | MILBU XILFIDA (AC/00) | S.Razorjonova | 6 (3/3) |
| 75. | 15.10.2009. | GALAHAD VOM GIPFELFEUER (AA/00) | MILBU LUCIBELLA (CB/00) | M.Buša | 8 (5/3) |
| 76. | 15.01.2010. | FUNATIC TAITTINGER (AA/00) | MILBU BIMINI (AA/00) | M.Buša | 6 (2/4) |
| 77. | 15.01.2010. | MAROUSSIA ZUPREME ZIPNEY (AA/00) | MILBU YOTA (AA/00) | M.Buša | 7 (2/5) |
| 78. | 27.01.2010. | TAWAJAH'S AICKO (BB/00) | MILBU TOSKA (AA/00) | M.Buša | 1 (0/1) |
| 79. | 02.03.2010. | FLAMES OF STEAL FROM ORSINA'S LAND (AA/00) | LAD'S CATALIN (BB/22) | K.Kurcikjaviča | 6 (3/3) |
| 80. | 02.03.2010. | SZARHEGYALJAI URANO (AA/00) | PRADA EMBU (AA/00) | V.Mucenieks | 7 (3/4) |
| 81. | 07.06.2010. | PRIVATE STEFAL FILIPPE (AA/00) | MILBU UNDĪNE (AA/00) | M.Buša | 5 (2/3) |
| 82. | 10.06.2010. | YMIR DEGLI ANTICHI MULINI (AA/00) | MILBU BEATRIX (AA/00) | M.Buša | 3 (1/2) |
| 83. | 22.08.2010. | PRIVATE STEFAL FILIPPE (AA/00) | MILBU LUCIBELLA (CB/00) | M.Buša | 4 (2/2) |
| 84. | 02.01.2011. | NAXOS VAN'T RIJKENSPARK (AA/00) | MILBU TOSKA (AA/00) | M.Buša | 5 (5/0) |
| 85. | 25.01.2011. | AZIRIS Z DEIKOWEJ DOLINY (BB/00) | PALADA EMBU (BB/11) | L.Pundiņa | 7 (5/2) |
| 86. | 07.02.2011. | BOURDON DES JOYEUSES GAMBADES | EMĪLIJA FELIMO (BA/00) | L.Pundiņa | 7 (3/4) |
| 87. | 28.02.2011. | FUNATIC ROQUEFORT (AA/00) | MILBU FADETE (AA/00) | M.Buša | 6 (2/4) |
| 88. | 04.03.2011. | PRIVATE STEFAL FILIPPE (BA/00) | MILBU DĀRTA (AA/00) | M.Buša | 7 (4/3) |
| 89. | 06.03.2011. | RIDON HENNET FIDDLE (AA/00) | ZELDA-ZETTA VIPNEY LUKRIMAS (AA/00) | R.Burmeisters | 7 (3/4) |
| 90. | 07.03.2011. | AZURO POWROT SOKOLA (AA/00) | MILBU BOGDANA (AA/01) | S.Razorjonova | 1 (0/1) |
| 91. | 11.03.2011. | PRIVATE STEFAL FILIPPE (BA/00) | MILBU YOTA (AA/00) | M.Buša | 7 (3/4) |
| 92. | 13.03.2011. | PRIVATE STEFAL FILIPPE (BA/00) | MILBU BIMINI (AA/00) | M.Buša | 9 (5/4) |
| 93. | 20.03.2011. | GOLDBEAR'S SUBURBAN (AA/00) | FATAL ATRACTION FROM ORSINA'S LAND (AA/00) | K.Kurckijaviča | 7 (3/4) |
| 94. | 28.04.2011. | AZURO POWROT SOKOLA (AA/00) | MILBU XILFIDA (AC/00) | S.Razorjonova | 3 (0/3) |
| 95. | 11.05.2011. | MILBU DISNEY (AA/00) | MILBU UNDĪNE (AB/00) | M.Buša | 7 (7/0) |
| 96. | 19.05.2011. | SUPER FOOT ELISIAN GARDEN SOTEL (BB/00) | MILBU BEATRIX (AA/00) | M.Buša | 4 (2/2) |
| 97. | 22.05.2011. | FLAMES OF STEAL ORSINA'S LAND (AA/00) | MILBU CARRERA (BB/00) | L.Frišfelde | 7 (4/3) |
| 98.* | 15.08.2011. | FLAMES OF STEAL ORSINA'S LAND (AA/00) | LAD'S CATALIN (BB/22) | K.Kurcikjaviča | 4 (3/1) |
| 99. | 28.12.2011. | AZURO POWROT SOKOLA (AA/00) | ELIZABET SOTEL-HAN (AA/00) | S.Razorjonova | 5 (3/2) |
| 100. | 14.02.2012. | YO YO BENTLEY AV HISELFOSS (AA/00) | ZEBRINA VIPNEY LUKRIMAS (AA/00) | A.Stonāne | 6 (5/1) |
| 101. | 21.03.2012. | KEEP IN TOUCH DELLA TORRE D'OVARDA (AA/00) | MILBU DĀRTA (AA/00) | M.Buša | 7 (2/5) |
| 102. | 26.04.2012. | MICHAUDVILLE THRUMAN (AA/00) | MILBU BEATRIX (AA/00) | M.Buša | 3 (1/2) |
| 103. | 21.07.2012. | MILBU DISNEY (AA/00) | MILBU UNDĪNE (AA/00) | M.Buša | 4 (1/3) |
| 104. | 07.08.2012. | MONALOU FOR YOUR EYES ONLY (AA/00) | MILBU BOGDANA (AA/01) | S.Razorjonova | 3 (2/1) |
| 105. | 13.11.2012. | KEEP IN TOUCH DELLA TORRE D'OVARDA (AA/00) | MILBU ICE QUEEN (AA/00) | M.Buša | 10(4/6) |
| 106. | 19.11.2012. | MILBU GASTON BUDDY (AA/00) | MILBU YOTA (AA/00) | M.Buša | 10(8/2) |
| 107. | 13.12.2012. | OPUS TO MARGARITA NIGRA IZ BOLSHOGO DOMA (AA/00) | MILBU FADETE (AA/00) | M.Buša | 4 (2/2) |
| 108. | 28.12.2012. | MARGARITA NIGRA JOHNY WALKER (BA/00) | GESI FIERI DELA GAUJA (AA/00) | V.Mucenieks | 5 (3/2) |
| 109. | 21.04.2013. | BERNINGSTONS WIDUNDER (AA/01) | MILBU BEATRIX (AA/00) | M.Buša | 4 (3/1) |
| 110. | 29.04.2013. | ADONIS BERNO MANIJA (AA/00) | MILBU DĀRTA (AA/00) | M.Buša | 11(8/3) |
| 111. | 05.05.2013. | MARGARITA NIGRA JOHNY WALKER (BA/00) | MILBU BIMINI (AA/00) | M.Buša | 8 (4/4) |
| 112. | 24.06.2013. | MICHAUDVILLE THRUMAN (AA/00) | ELIZABET SOTEL-HAN (AA/00) | S.Razorjonova | 4 (3/1) |
| 113. | 15.09.2013. | MARGARITA NIGRA JOHNY WALKER (BA/00) | PRADA EMBU (AA/00) | V.Mucenieks | 4 (2/2) |
| 114. | 15.10.2013. | SHEDCAPE BIRGER (AA/00) | MILBU ICE QUEEN (AA/00) | M.Buša | 2 (2/0) |
| 115. | 06.02.2014. | SHEDCAPE BIRGER (AA/00) | ZEBRINA VIPNEY LUKRIMAS (AA/00) | A.Stonāne | 3 (1/2) |
| 116. | 09.02.2014. | ZOOM FOR INFINITE IZ KLANA LEGATO (AA/11) | MILBU FADETE (AA/00) | M.Buša | 6 (3/3) |
| 117. | 01.03.2014. | FORTUNEIA TRACE OF MOONLIGHT (AA/00) | MILBU GALATEA (AA/00) | M.Buša | 8 (3/5) |
| 118. | 15.03.2014. | MILBU UNIQUE DIAMOND (AA/00) | GESI FIERI DELA GAUJA (AA/00) | V.Mucenieks | 4 (2/2) |
| 119. | 26.04.2014. | YOYO VAN'T RIJKENSPARK (AA/00) | FRESSIA ADORABLE DUOK LABAS (AA/00) | S.Jānīte | 10 (6/4) |
| 120. | 03.09.2014. | FORTUNEIA TRACE OF MOONLIGHT (AA/00) | MILBU BIMINI (AA/00) | M.Buša | 10(7/3) |
| 121. | 18.09.2014. | OBELIX Z GORZYCKIEJ ZAGRODY (AA/00) | MILBU BEATRIX (AA/00) | M.Buša | 3(1/2) |
| 122. | 27.09.2014. | STAR IS COMING Z DEIKOWEJ DOLINY (AA/00) | MILBU ICE QUEEN (AA/00) | M.Buša | 10(6/4) |
| 123. | 04.02.2015. |
ARMANI ROJAUS BERNAS (AA/ 00) |
MILBU GALATEA (AA/00) | M.Buša | 10 (8/2) |
| 124. | 07.03.2015. |
OBELIX Z GORZYCKIEJ (AA/00) |
MILBU DĀRTA (AA/00) | M.Buša | 6 (3/3) |
| 125. | 24.05.2015. |
FUNATIC JON STOPPABLE (CC/00) |
RHEA NEEDLE YOYO L'UKRIMAS (AA/00) | K.Kondratoviča | 10 (5/5) |
| 126. | 28.05.2015. |
ARMANI ROJAUS BERNAS (AA/00) |
MILBU BEATRIX BEAUTY (AA/00) | M.Buša | 2 (1/1) |
| 127. | 13.06.2015. |
MILBU BEOWULF (AA/00) |
GESI FIERI DELA GAUJA (AA/00) | V.Mucenieks | 2 (0/2) |
| 128. | 17.10.2015. |
ARMANI ROJAUS BERNAS (AA/00) |
MILBU ICE QUEEN (AA/00) | M.Buša | 9 (4/5) |
| 129.* | 16.02.2016. |
OLIVER TWIST BEL'O PORTO (A/A; 0/0) |
ZAHIRA ALPIU SLENIS (A/A; 0/1) | K.Kurcikjaviča | 7 (3/4) |
| 130. | 13.03.2016. |
MILBU BEOWULF (A/A; 0/0) |
MILBU DĀRTA (A/A; 0/0) | M.Buša | 3 (1/2) |
| 131. | 24.04.2016. |
VILSONS TERRA FELICITA (A/A; 0/0) |
GAMUVEL PATOU DUSHESSE (A/A; 0/0) | V.Mucenieks | 7 (4/3) |
| 132. | 10.07.2016. |
RIDON HENNET ILLIONIS (A/A; 0/0) |
MILBU GALATEA (A/A; 0/0) | M.Buša | 4 (2/2) |
| 133. | 16.01.2017. |
VILSONS TERRA FELICITA (A/A; 0/0) |
MILBU KAPRĪZE (A/A; 0/0) | M.Buša | 6 (3/3) |
| 134. | 14.02.2017. |
MILBU GALATEA'S SUCCESS (A/A; 0/0) |
FRESSIA ADORABLE DUOK LABAS (A/A; 0/0) | S.Jānīte | 2 (1/1) |
| 135. | 18.04.2017. |
RIDON HENNET ILLIONIS (A/A; 0/0) |
MILBU ICE QUEEN (A/A; 0/0) | M.Buša | 2 (1/1) |
| 136. | 11.05.2017. |
VESUVIUS PRIDE ADORABLE (A/A; 0/0) |
MILBU FADETE'S TREASURE (A/A; 0/0) | A.Vilka | 1 (0/1) |
| 137. | 29.05.2017. |
ELENBERNER BOMOND (A/A; 0/0) |
BERNAROSSA RUNNING UP THAT HILL (A/A; 0/0) | E.Pūliņa - Cine | 5 (2/3) |
| 138. | 01.07.2017. |
VESUVIUS PRIDE ADORABLE (A/A; 0/0) |
GAMUVEL PATOU DUSHESSE (A/A; 0/0) | V.Mucenieks | 6 (3/3) |
| 139. | 09.09.2017. |
MOUNTAIN CRYSTAL DREAM COME TRUE (A/A; 0/0) |
OLGERSEL TRAMONTANA BELPORTO (A/A; 0/0) | K.Kurcikjaviča | 12 (7/5) |
| 140. | 28.10.2017. |
SIR FINNELY XONNYBERG (A/A; 0/0) |
MILBU FADETE'S LOYALITY (A/A; 0/2) | S.Razorjonova | 2 (0/2) |
| 141. | 08.05.2018. |
OLIVER TWIST BEL'O PORTO (A/A; 0/0) |
VIVA LA VIDA PRIDE ADORABLE (A/A; 0/0) | S.Jānīte | 6 (2/4) |
| 142. | 03.05.2018. |
IMPERATOR CESAR DE MARAIS CHAMPAGNE (A/A; 0/0) |
MILBU KAPRĪZE (A/A; 0/0) | M.Buša | 8 (3/5) |
| 143. | 01.08.2018. |
UNGARO BGSKRETA MAGIC (A/A; 1/1) |
BERNAROSSA RUNNING UP THAT HILL (A/A; 0/0) | E.Pūliņa-Cine | 6 (2/4) |
| 144. | 04.04.2019. |
VESUVIUS PRIDE ADORABLE (A/A; 0/0) |
GAMUVEL PATOU DUCHESSE (A/A; 0/0) | V.Mucenieks | 7 (5/2) |
| 145. | 03.06.2019. |
UNGARO BGSKRETA MAGIC (A/A; 1/1) |
VIVA LA VIDA PRIDE ADORABLE (A/A; 0/0) | S.Jānīte | 8 (4/4) |
| 146. | 10.09.2019. | VIVAT PRIDE ADORABLE (A/A; 0/0) | MILBU ROTA (A/A; 0/0) | S.Jānīte | 6 (3/3) |
| 147. | 02.03.2020. | VESUVIUS PRIDE ADORABLE (A/A; 0/0) | BERNAROSSA RUNNING UP THAT HILL (A/A; 0/0) | E.Pūliņa-Cine | 5 (3/2) |
| 148. | 23.04.2020. | VESUVIUS PRIDE ADORABLE (A/A; 0/0) | MILBU ODETTA (A/A; 0/0) | L.Zemīte | 9 (2/7) |
| 149. | 20.06.2020. | IMPERATOR CESAR DE MARAIS CHAMPAGNE (A/A; 0/0) | VIVA LA VIDA PRIDE ADORABLE (A/A; 0/0) | S.Jānīte | 11 (6/5) |
| 150. | 27.07.2020. | VESUVIUS PRIDE ADORABLE (A/A; 0/0) | DEEP SECRET BALTICROSE (A/A; 0/0) | E.Pūliņa-Cine | 5 (4/1) |
| 151. | 24.08.2020. | KAIMON GERHEIL EASSTMAN RIVER (A/A; 0/0) | STINE SOLSTRALE AV HISELFOSS (A/A; 0/0) | A.Stonāne | 4 (2/2) |
| 152. | 14.03.2021. | VESUVIUS PRIDE ADORABLE (A/A; 0/0) | ERIDANA SMILE BELPORTO (A/A; 2/2) | E.Lapsa | 7 (4/3) |
| 153. | 14.03.2021. | WGF BLACK ROCKIT BENTLEY (A/A; 0/0) | BERNOLLI BRIGITA SALOMEYA (A/A; 0/0) | I.Cīrule | 8 (6/2) |
| 154. | 15.04.2021. | DISTANT THUNDER BALTICROSE (A/A; 0/0) | GAMUVEL PATOU MILLIE (A/A; 0/0) | V.Mucenieks | 3 (2/1) |
| 155. | 31.05.2021. | IMPERATOR CESAR DE MARAIS CHAMPAGNE (A/A; 0/0) | MILBU ODETTA (A/A; 0/0) | L.Zemīte | 3 (1/2) |
| 156. | 21.07.2021. | LEONARDO AL TIGLIO DEL NORD (A/A; 0/0) | VIVA LA VIDA PRIDE ADORABLE (A/A; 0/0) | S.Jānīte | 7 (5/2) |
| 157. | 09.08.2021. | VIVAT PRIDE ADORABLE (A/A; 0/0) | GAMUVEL PATOU DUCHESSE (A/A; 0/0) | V.Mucenieks | 5 (2/3) |
| 158. | 24.10.21. | IMPERATOR CESAR DE MARAIS CHAMPAGNE (A/A; 0/0) | ONCE UPON A TIME VIN ROMANSHOF (A/A; 1/1) | D.Grāvīte | 11 (3/8) |
| 159. | 11.03.2022. | BARRY VOM DRACHENHIMMEL (A/A; 1/1) | DEEP SECRET BALTICROSE (A/A; 0/0) | E.Pūliņa-Cine | 1 (-/1) |
| 160. | 11.06.2022. | TO TAJFUN Z DEJKOVEJ DOLINY (A/A; 0/0) | GOOD LIFE BALTICROSE (A/A; 0/0) | E.Pūliņa-Cine | 9 (4/5) |
| 161. | 04.06.2022. | COLUMBUS ALPIU SLENIS (A/A; 0/0) | TULIPANOS BERNI AZALIA (A/A; 0/0) | A.Stonāne | 1 (1/-) |
| 162. | 31.07.2022. | GRUNSCHNABEL-BERNER CAY (A/A; 0/0) | PRIDE ADORABLE DAINA (A/A; 1/1) | S.Jānīte | 9 (5/4) |
| 163. | 01.05.2023. | MEGRE LILAGARTEN BERNSTEIN (A/A; 0/0) | JANE EYRE BALTICROSE (A/A; 0/0) | E.Pūliņa-Cine | 8 (5/3) |
| 164. | 02.07.2023. | SAUTERNES DE NOTRE DAME DES NEIGES (A/A; 0/0) | ZEPHYRANTES ADORABLE DUOK LABAS (A/A; 0/0) | S.Jānīte | 1(-/1) |
| 165. | 16.10.2023. | FERDINAND PICHARD BALTICROSE (A/A; 0/0) | ONCE UPON A TIME VIN ROMANSHOF (A/A; 1/1) | D.Grāvīte | 8 (4/4) |
| 166. | 22.12.2023. | VESUVIUS PRIDE ADORABLE (A/A; 0/0) | PRIDE ADORABLE FLORENCE GLORIOUS (A/A;1/1) | S.Jānīte | 1(-/1) |
| 167. | 23.05.2024. | PRAIM PERSIVAL LATUKRIM (A/A; 0/0) | LIESMA LUGANO TRUESIMPATHY (A/A; 0/0) | E.Lapsa | 7 (3/4) |
| 168. | 22.07.2024. | VESUVIUS PRIDE ADORABLE (A/A; 0/0) | PRIDE ADORABLE GRAND AMORE | S.Jānīte | 4 (2/2) |
| 169. | 11.08.2024. | SAUTERNES DE NOTRE DAME DES NEIGES (A/A; 0/0) | ZEPHYRANTES ADORABLE DUOK LABAS (A/A; 0/0) | S.Jānīte | 5 (4/1) |
| 170. | 23.11.2024. | JONNAS CARALLSA (A/A; 0/0) | ONCE UPON A TIME VON ROMANSHOF (A/A; 1/1) | D.Grāvīte | 3 (1/2) |
| 171. | 09.02.2025. | MARTELL ADORABLE DOGONIC MARZENIA (A/A; 1/1) | GOOD LIFE BALTICROSE (A/A; 0/0) | E.Pūliņa-Cine | 5 (1/4) |
| 172. | 11.04.2025. | DE VAEL ITS KILLEFITZ (A/A; 0/0) | ORNELLA STYLE INSPIRELAND (A/A; 0/0) | D.Grāvīte | 7 (5/2) |
| 173. | 25.04.2025. | GRAND BERNENSKA SFORA (A/A; 0/0) | BALTICROSE LA PERLA (A/A; 0/0) | E.Pūliņa-Cine | 4 (4/-) |
| 174. | 29.04.2025. | KAIMON GERHEIL THUNDER (A/A; 0/0) | PRIDE ADORABLE FLORENCE GLORIOUS (A/A; 1/1) | S.Jānīte | 2 (2/-) |
| 175. | |||||
| 176. |
| Gads | Metienu skaits | Audzētāju skaits |
Kucēnu skaits (suņi / kuces) |
| 1996 | 1 | 1 | 8 (4/4) |
| 1997 | 1 | 1 | 5 (1/4) |
| 1998 | 1 | 1 | 6 (3/3) |
| 1999 | 1 | 1 | 4 (3/1) |
| 2000 | 3 | 2 | 15 (6/9) |
| 2001 | 4 | 2 | 23 (9/14) |
| 2002 | 5 | 3 | 24 (8/16) |
| 2003 | 6 | 4 | 42 (20/22) |
| 2004 | 11 | 5 | 73 (45/28) |
| 2005 | 8 | 7 | 39 (23/16) |
| 2006 | 14 | 10 | 89 (47/42) |
| 2007 | 7 | 5 | 46 (21/25) |
| 2008 | 6 | 5 | 40 (26/14) |
| 2009 | 7 | 4 | 55 (24/31) |
| 2010 | 8 | 3 | 39 (15/24) |
| 2011 | 16 | 6 | 92 (52/40) |
