Nr. | Suņa vārds | S/K | Dzimš. datums | HD / ED | Dzīves vieta | Piezīmes |
1. | ČINA MARGUITS | K |
06.07.1994. 15.03.2002. |
Latvija |
(Artas iš Bučiai x Sedorvari Kitti) Pirmais LKF reģ. BGS, 5 metieni |
|
2. | MILBU AČERO | S | 28.06.1996. | |||
3. | MILBU AČUS | S | 28.06.1996. | |||
4. | MILBU AČIGO | S | 28.06.1996. | |||
5. | MILBU AČOMBA | S | 28.06.1996. | |||
6. | MILBU AČUNA | K | 28.06.1996. | |||
7. | MILBU AČERA | K | 28.06.1996. | |||
8. | MILBU AČKERA | K | 28.06.1996. | |||
9. | MILBU AČINA | K |
28.06.1996. 05.08.2007. |
Latvija | 5 metieni | |
10. | FIFA PUMA | K | DD/00 | Latvija |
WEKERLEI-NAGYMEDVE GERRY X ARAIŠ BUKČIU |
|
11. | MILBU BOKAČO | S | 31.07.1997. | |||
12. | MILBU BEATRISE | K | 31.07.1997. | |||
13. | MILBU BRENDA | K | 31.07.1997. | |||
14. | MILBU BONDA | K | 31.07.1997. | Latvija | 1 metiens | |
15. | MILBU BELVEDĒRA | K | 31.07.1997. | |||
16. | MILBU CICERONS | S | 09.12.1998. | |||
17. | MILBU CEISS | S | 09.12.1998. | AB/00 | Latvija | 1 metiens |
18. | MILBU CVINGERS | S | 09.12.1998. | |||
19. | MILBU CINDARELLA | K |
09.12.1998. 23.03.2011. |
CC/00 | Latvija | 7 metieni |
20. | MILBU CECĪLIJA | K | 09.12.1998. | |||
21. | MILBU CIANA | K | 09.12.1998. | BA/00 | Latvija | 4 metieni |
22. | MILBU ČEMBERLENS | S | 13.02.1999. | BB/00 | Latvija | 1 metiens |
23. | MILBU ČELINDŽERS | S | 13.02.1999. | |||
24. | MILBU ČELENTANO | S | 13.02.1999. | EE/22 | ||
25. | MILBU ČANITA | K | 13.02.1999. | CC/11 | ||
26. | ZOLOTO ALLP MORIS | S | 27.03.1999. | AB/ 01 | Latvija | imp.Krievija (Olburd Benno x Janina) |
27. | MILBU DANDO | S | 11.03.2000. | |||
28. | ANZORS SODŽORS | S | 28.03.2000. | |||
29. | ANTEJS SODŽORS | S | 28.03.2000. | |||
30. | ARTA SODŽORS | K | 28.03.2000. | |||
31. | ALISE SODŽORS | K | 28.03.2000. | |||
32. | ANABELLA SODŽORS | K | 28.03.2000. | AA/00 | Latvija | 4 metieni |
33. | ALKIONE SODŽORS | K | 28.03.2000. | |||
34. | AURORA SODŽORS | K | 28.03.2000. | |||
35. | MILBU ERKILS | S | 25.07.2000. | |||
36. | MILBU ELTO | S | 25.07.2000. | |||
37. | MILBU ESKO AHO | S | 25.07.2000. | BB/22 | Latvija | 2 metieni |
38. | MILBU EIRA | K | 25.07.2000. | CC/11 | Latvija | 2 metieni |
39. | MILBU ENDA | K | 25.07.2000. | DC/00 | Latvija | 2 metieni |
40. | MILBU ETNA | K | 25.07.2000. | |||
41. | MILBU ENJA | K | 25.07.2000. | |||
42. | KWANITA BOSLEY * | S | 10.04.2001. | BB/00 | Latvija | Amordoro's Victory (A2) x Bangshab's Belladonna (B1) 7 metieni |
43. | MILBU FABIO TO MONTELISILMAN | S | 24.04.2001. | BB/00 | ||
44. | MILBU FANTINI | S | 24.04.2001. | |||
45. | MILBU FALKO | S | 24.04.2001. | |||
46. | MILBU FERDINANDS | S | 24.04.2001. | |||
47. | MILBU FELIKS | S | 24.04.2001. | |||
48. | MILBU FINIKSA | K |
24.04.2001. 02.06.2006. |
BB/00 | Latvija | 1 metiens |
49. | MILBU FELINA TO COASTAL | K | 24.04.2001. | BB/00 | ||
50. | MILBU FELICIA | K | 24.04.2001. | BB/11 | Latvija | 4 metieni |
51. | MILBU GILBERTS | S | 02.05.2001. | |||
52. | MILBU GRINDA | K | 02.05.2001. | CB/02 | ||
53. | MILBU GRETA | K | 02.05.2001. | |||
54. | BERNI ZONEN LAND MOPS | S | 03.06.2001. | AA/00 | Latvija | imp.Krievija (Camillo v.Bargraben (AA/00) x Fiona Riaz (AA/00)) 14 metieni |
55. | MILBU HUBERTS | S | 07.08.2001. | |||
56. | MILBU HUMBOLTS | S | 07.08.2001. | |||
57. | MILBU HANNELORA | K | 07.08.2001. | CC/00 | Latvija | 2 metieni |
58. | MILBU HILDEGARDE | K | 07.08.2001. | |||
59. | MILBU HILDEGUNDE | K | 07.08.2001. | BB/11 | Latvija | 1 metiens |
60. | ARČIBALD KENSEN | S | 15.12.2001. | |||
61. | ADRI KENSEN |
K |
15.12.2001. | DD/11 | Latvija | 1 metiens |
62. | ADELLA KENSEN | K | 15.12.2001. | |||
63. | ALEXA KENSEN | K | 15.12.2001. | BA/11 | Latvija | 1 metiens |
64. | ANDREA KENSEN | K | 15.12.2001. | DD/10 | Latvija | 1 metiens |
65. | ANNIA KENSEN | K | 15.12.2001. | AA/00 | ||
66. | ANIKA KENSEN | K | 15.12.2001. | |||
67. | MILBU IRVINGS | S | 18.02.2002. | |||
68. | MILBU INKA | K | 18.02.2002. | DD/22 | Latvija | 3 metieni |
69. | MILBU JORDS | S | 08.07.2002. | |||
70. | MILBU JOANNA | K | 08.07.2002. | |||
71. | MILBU JUTTA | K | 08.07.2002. | |||
72. | MILBU JUKKA | K | 08.07.2002. | |||
73. | MILBU JOLLA JARANTA | K | 08.07.2002. | |||
74. | MILBU JOHANNA | K | 08.07.2002. | BB/10 | Latvija | 1 metiens |
75. | ALTA LURKIMAS BONES |
K |
13.07.2002. | |||
76. | AFRA LUKRIMAS BONES |
K |
13.07.2002. | DD/00 | ||
77. | ALDO LUKRIMAS BONES | S | 13.07.2002. | |||
78. | ALBA LUKRIMAS BONES | K | 13.07.2002. | |||
79. | APPO LUKRIMAS BONES |
S |
13.07.2002. | |||
80. | BONO EXCLUSIVE KENSEN | S | 28.09.2002. | AA/10 | Latvija | 3 metieni |
81. | BOXTER EXCLUSIVE KENSEN | S | 28.09.2002. | |||
82. | BERNETTA EXCLUSIVE KENSEN | K | 28.09.2002. | |||
83. | BRITNEY EXCLUSIVE KENSEN | K | 28.09.2002. | |||
84. | BISKA EXCLUSIVE KENSEN | K | 28.09.2002. | AA/00 | Latvija | 1 metiens |
85. | MILBU KOOPER | S | 20.10.2002. | |||
86. | MILBU KAMERON | S | 20.10.2002. | |||
87. | MILBU KITTY TO COASTAL | K | 20.10.2002. | BB/00 | ||
88. | MILBU KORINA | K | 20.10.2002. | |||
89. | MILBU KATARINA | K | 20.10.2002. | |||
90. | MILBU KORINTE | K | 20.10.2002. | |||
91. | FABULOUS NOBLE FRIEND FOREVER | S | 18.12.2002. | AA/00 | Latvija | imp.Ukraina (Maglod-Falvi Forever x Baglas-Hegui Vigyazo Bella) |
92. | TOMMI | S | 20.01.2003. | BB/00 | Latvija | imp.Krievija (Berni Zonen Tal Sherkhan x Berni Zonnen Land Vagira) 1 metiens |
93. | CASILIUS VON SABWYJAMER | S | 20.01.2003. | AA/00 | Latvija | imp. (Zorro v.t Stokerybos x Ushcka Sabwyjamer) 1metiens |
94. | ARLON | S | 19.02.2003. | Latvija | imp. (Dolivo x Berni Zonnen Land Arselina) | |
95. | ISIDOR VOM STERCHIHUBEL | S | 15.03.2003. | Latvija | imp. (Uri v.Bernetta x Lora vom Riig-Hus) | |
96. | CHAMPION EIRBO | S | 14.05.2003. | CC/11 | ||
97. | CHATMAN EIRBO | S | 14.05.2003. | |||
98. | CAPRIATI EIRBO | K | 14.05.2003. | |||
99. | CHILLI EIRBO | K | 14.05.2003. | |||
100. | CANDY EIRBO | K | 14.05.2003. | |||
101. | CHANEL EIRBO | K | 14.05.2003. | |||
102. | DE ANRIT MARCEL | S | 31.05.2003. | AA/33 | Latvija | imp.Krievija (Gold Forest Brian x De Anrit Zhu-Zhu) |
103. | VONDERS BOSAN | S | 29.06.2003. | |||
104. | VOLLRESS BOSAN | S | 29.06.2003. | |||
105. | VLAZERS BOSAN | S | 29.06.2003. | |||
105. | VANDRIJESS BOSAN | S | 29.06.2003. | |||
106. | VALKĪRA BOSAN | K | 29.06.2003. | AA/00 | Latvija | 1 metiens |
107. | VIRDŽIJA BOSAN | K | 29.06.2003. | AA/00 | Latvija | 1 metiens |
108. | VINDRA BOSAN | K | 29.06.2003. | AA/00 | ||
109. | CARDINAL SUPRISES KENSEN | S | 18.07.2003. | |||
110. | CESAR SUPRISES KENSEN | S | 18.07.2003. | |||
111. | CARNEVAL SUPRISES KENSEN | S | 18.07.2003. | |||
112. | CASABLANCA SUPRISES KENSEN | K | 18.07.2003. | |||
113. | DE ANRIT STELLA | K | 08.08.2003. | AA/00 | Latvija | imp.Krievija (Gold Forest Brian x De Anrit Zhi Van Shi) 1 metiens |
114. | MILBU LOKERS | S | 29.06.2003. | |||
115. | MILBU LANCELOTS | S | 29.06.2003. | |||
116. | MILBU LINTONS | S | 29.06.2003. | |||
117. | MILBU LUCIBELLA | K |
29.06.2003. 22.12.2012. |
CB/00 | Latvija | 4 metieni |
118. | MILBU LIBELLA | K | 29.06.2003. | |||
119. | MILBU LUNA | K | 29.06.2003. | |||
120. | MILBU LOTE | K | 29.06.2003. | AA/00 | ||
121. | MILBU MAXWELL | S | 10.10.2003. | |||
122. | MILBU MICHELANGELO | S | 10.10.2003. | |||
123. | MILBU MAC ADAM | S | 10.10.2003. | |||
124. | MILBU MANET | S | 10.10.2003. | |||
125. | MILBU MARTINI | S | 10.10.2003. | |||
126. | MILBU MARSHANDA | K | 10.10.2003. | BA/11 | Latvija | 2 metieni |
127. | MILBU MIRANDA | K | 10.10.2003. | |||
128. | MILBU MELISA | K | 10.10.2003. | |||
129. | MILBU MALVA | K | 10.10.2003. | DC/11 | ||
130. | MILBU MATILDA | K | 10.10.2003. | |||
131. | MILBU NAPOLEON | S | 28.11.2003. | |||
132. | MILBU NEWTON | S | 28.11.2003. | |||
133. | MILBU NOBEL | S | 28.11.2003. | |||
134. | MILBU NETTA | K | 28.11.2003. | |||
135. | MILBU NIKE | K | 28.11.2003. | |||
136. | MILBU NELE | K | 28.11.2003. | |||
137. | MILBU NIKKY | K | 28.11.2003. | |||
138. | MILBU NANCY | K | 28.11.2003. | |||
139. | EURO KENSEN DOLLI | K | 01.02.2004. | AB/00 | ||
140. | MILBU ORVIL | S | 07.02.2004. | |||
141. | MILBU OLIVER | S | 07.02.2004. | |||
142. | MILBU OHTO | S | 07.02.2004. | |||
143. | MILBU OTILIA | K | 07.02.2004. | |||
144. | MILBU OLIVIA | K | 07.02.2004. | BB/10 | Latvija | 2 metieni |
145. | MILBU OFELIA | K | 07.02.2004. | |||
146. | ALERT ESKORT BETHOVEN | S | 28.03.2004. | CB/11 | Latvija | imp.Krievija (Bonjames v.t.Beertjeshof x Chernaya Zhemchuzhina iz Blagorodnogo Doma) |
147. | EURO KENSEN EDNA | K | 13.05.2004. | BB/00 | ||
148. | EURO KENSEN ENESKO | S | 13.05.2004. | BB/00 | ||
149. | EURO KENSEN ELIOT | S | 13.05.2004. | |||
150. | EURO KENSEN EBONY | S | 13.05.2004. | |||
151. | EURO KENSEN EIFEL | S | 13.05.2004. | |||
152. | EURO KENSEN ELVIS | S | 13.05.2004. | |||
153. | DERIKO HANNEMO | S | 25.05.2004. | |||
154. | DARK HANNEMO | S | 25.05.2004. | |||
155. | DOMINGO HANNEMO | S | 25.05.2004. | BB/00 | ||
156. | DESPERADO HANNEMO | S | 25.05.2004. | |||
157. | DEXTER HANNEMO | S | 25.05.2004. | |||
158. | DELAVERA-DRU HANNEMO | K | 25.05.2004. | AA/00 | Latvija | 1 metiens |
159. | DELAILA HANNEMO | K | 25.05.2004. | |||
160. | EŠLIJS FELIMO | S | 07.07.2004. | |||
161. | EMĪLS FELIMO | S | 07.07.2004. | |||
162. | ENDŽO FELIMO | S | 07.07.2004. | |||
163. | ERGO FELIMO | S | 07.07.2004. | |||
164. | ENDO FELIMO | S | 07.07.2004. | |||
165. | ESMIRALDA FELIMO | K | 07.07.2004. | |||
166. | EMANUELA FELIMO | K | 07.07.2004. | AA/00 | Latvija | 1 metiens |
167. | ENDŽELA FELIMO | K | 07.07.2004. | |||
168. | ENDIJA FELIMO | K | 07.07.2004. | |||
169. | EMĪLIJA FELIMO | K | 07.07.2004. | BA/00 | Latvija | 2 metieni |
170. | DIDO EASY LIVING | K | 14.07.2004. | BC/00 | Latvija | imp.Beļģija (Zeus v.d.Weyenberg (AA/00) x Angel Easy Living (AA/02)) 2 metieni |
171. | MILBU PATRIKS | S | 04.08.2004. | |||
172. | MILBU PORTOSS | S | 04.08.2004. | |||
173. | MILBU PIKADILLI KARGO | S | 04.08.2004. | |||
174. | MILBU PIKASSO | S | 04.08.2004. | |||
175. | MILBU PORTOBELLO | S |
04.08.2004. 06.11.2009. |
BB/11 | Latvija | 2 metieni |
176. | MILBU PALOMA | K | 04.08.2004. | AA/00 | ||
177. | MILBU PATRICIA | K | 04.08.2004. | |||
178. | MILBU QUARTILLO | S | 02.10.2004. | |||
179. | MILBU QUADRIGO | S | 02.10.2004. | |||
180. | MILBU QUINTO ALERT ESCORT | S | 02.10.2004. | |||
181. | MILBU QUIRINIO | S | 02.10.2004. | BB/00 | ||
182. | MILBU QUINCO | S | 02.10.2004. | |||
183. | MILBU QUERCUS | S | 02.10.2004. | |||
184. | MILBU QUARO | S | 02.10.2004. | |||
185. | MILBU QUILLO | S | 02.10.2004. | |||
186. | MILBU QUENDO? | S | 02.10.2004. | |||
187. | MILBU QUASSIO | S | 02.10.2004. | |||
188. | MILBU QUENDO? | K | 02.10.2004. | |||
189. | MILBU QUELLA | K | 02.10.2004. | |||
190. | MILBU RAINERS | S | 10.10.2004. | |||
191. | MILBU RIDIGERS | S | 10.10.2004. | |||
192. | MILBU REKETIERIS ALERT EXCORT | S | 10.10.2004. | |||
193. | MILBU RAFAELO | S | 10.10.2004. | |||
194. | MILBU RINTARA | K | 10.10.2004. | |||
195. | MILBU RAVENNA | K | 10.10.2004. | |||
196. | MILBU RAPUNCELLA | K | 10.10.2004. | |||
197. | EURO KENSEN FREDERIK | S | 29.11.2004. | |||
198. | EURO KENSEN FERDINANDS | S | 29.11.2004. | BB/00 | ||
199. | EURO KENSEN FELIX | S | 29.11.2004. | |||
200. | EURO KENSEN FADO | S | 29.11.2004. | |||
201. | EURO KENSEN FIONA | K | 29.11.2004. | |||
202. | EURO KENSEN FRENDA | K | 29.11.2004. | |||
203. | EURO KENSEN FRESKA | K | 29.11.2004. | AB/00 | ||
204. | MILBU SHREK | S | 16.12.2004. | |||
205. | MILBU SHARMAN | S | 16.12.2004. | |||
206. | MILBU SHARAK | S | 16.12.2004. | |||
207. | MILBU SIRIUS | S | 16.12.2004. | |||
208. | MILBU SILLA | K | 16.12.2004. | |||
209. | MILBU SORA | K | 16.12.2004. | |||
210. | MILBU SHIRA | K | 16.12.2004. | |||
211. | MILBU SIRINGA | K | 16.12.2004. | |||
212. | MILBU SENDY | K | 16.12.2004. | |||
213. | FRANT NIKOLASS HILDEMO | S | 22.12.2004. | |||
214. | VINTARS MOPSAN | S | 05.02.2005. | |||
215. | VEINS GRECKIS MOPSAN | S | 05.02.2005. | |||
216. | VORMENS MOPSAN | S | 05.02.2005. | |||
217. | VILLJAMSS MOPSAN | S | 05.02.2005. | |||
218. | VUNCIRA MOPSAN | K | 05.02.2005. | |||
219. | VIRMŪNA MOPSAN | K | 05.02.2005. | CC/00 | ||
220. | GARSA ANDREMO | K | 05.04.2005. | |||
221. | PIF KING | S | 11.06.2005. | Latvija | imp.Krievija (Gold Forester Brian x Gatmenti Kincso) | |
222. | GANGSSTER KLEO'S POSEIDONAS | S | 14.06.2005. | Latvija | imp.Lietuva (Gaston Z Deikowj Doliny x Kleopatra Herus Poseidonas) | |
223. | HARLEY ADRIBOS | S | 02.07.2005. | |||
224. | HARDIJA ADRIBOS | K | 02.07.2005. | |||
225. | HAIKA ADRIBOS | K | 02.07.2005. | |||
226. |
IRONIMO VALČE |
S | 17.07.2005. | |||
227. | IMORS VALČE | S | 17.07.2005. | |||
228. | IFIGENIA VALČE | K | 17.07.2005. | |||
229. | IZA VALČE | K | 17.07.2005. | |||
230. | MILBU TALBOT | S | 26.07.2005. | |||
231. | MILBU TIMOTHY | S | 26.07.2005. | BB/01 | Latvija | 1 metieni |
232. | MILBU TARLETON ARGO | S | 26.07.2005. | |||
233. | MILBU TINO | S | 26.07.2005. | |||
234. | MILBU TAKAYUKI | S | 26.07.2005. | |||
235. | MILBU TAYLOR | S | 26.07.2005. | |||
236. | MILBU TODZIJA | K | 26.07.2005. | CB/00 | ||
237. | MILBU TOSKA | K |
26.07.2005. 10.10.2013. |
AA/00 | Latvija | 4 metieni |
238. | JORDANS FELIMOPS | S | 14.08.2005. | |||
239. | JARDS FELIMOPS | S | 14.08.2005. | AA/00 | ||
240. | JOZEFINA FELIMOPS | K | 14.08.2005. | |||
241. | JEMI FELIMOPS | K | 14.08.2005. | |||
242. | JADMAR FELIMOPS | S | 14.08.2005. | |||
243. | JEREMI FELIMOPS | S | 14.08.2005. | |||
244. | JARVIK FELIMOPS | S | 14.08.2005. | |||
245. | MILBU UFO | S | 21.09.2005. | |||
246. | MILBU UNO | S | 21.09.2005. | |||
247. | MILBU UDO | S | 21.09.2005. | |||
248. | MILBU UMBERTO | S | 21.09.2005. | |||
249. | MILBU URSUS | S | 21.09.2005. | |||
250. | MILBU UNDĪNE | K | 21.09.2005. | AB/00 | Latvija | 4 metieni |
251. | MILBU URSULA | K | 21.09.2005. | |||
252. | MILBU ULLA | K | 21.09.2005. | |||
253. | KRĒTA BOLI | K | 12.12.2005. | |||
254. | KIMBERLIJA BOLI | K | 12.12.2005. |