| Nr. | Suņa vārds | S/K | Dzīves dati | ID | HD/ED | Dzīves vieta | Piezīmes |
| YAMAHA SAHHARO BUN | K | 18.02.2023. | 900215006184951 | imp.Krievija | |||
| BALTICROSE MOZART | S | 01.05.2023. | 990000009736157 | Latvija | |||
| BALTICROSE MORLETTI | S | 01.05.2023. | 990000009736156 | Latvija | |||
| BALTICROSE MOONLIGHT | S | 01.05.2023. | 990000009736160 | Latvija | |||
| BALTICROSE MOUNTBATTEN | S | 01.05.2023. | 990000009736159 | Igaunija | |||
| BALTICROSE MAGIC MOMENT | S | 01.05.2023. | 990000009736152 | Somija | |||
| BALTICROSE MISS FINE | K | 01.05.2023. | 990000009736154 | Latvija | |||
| BALTICROSE MARYLIN MONROE | K | 01.05.2023. | 990000009736158 | Latvija | |||
| BALTICROSE MARTHA | K | 01.05.2023. | 990000009736155 | Latvija | |||
| PRIDE ADORABLE HER MAJESTY PRINCESS | K | 02.07.2023. | 990000009735668 | Lietuva | |||
| WOW MEXICO Z DEIKOWEJ DOLINY | S | 22.08.2023. | 616093902567238 | imp. Polija | |||
| RIVERWIND INSPIRELAND | S | 16.10.2023. | 440078999009578 | Latvija | |||
| RAINSTORM INSPIRELAND | S | 16.10.2023. | 440078999009579 | Latvija | |||
| ROUGH DIAMOND INSPIRELAND | S | 16.10.2023. | 440078999009580 | Latvija | |||
| RAY OF LIGHT INSPIRELAND | S | 16.10.2023. | 440078999009581 | Latvija | |||
| RISE TO GLORY INSPIRELAND | K | 16.10.2023. | 440078999009574 | Lietuva | |||
| ROSALYN INSPIRELAND | K | 16.10.2023. | 440078999009575 | Latvija | |||
| RASPBERRY BLUSH INSPIRELAND | K | 16.10.2023. | 440078999009576 | Latvija | |||
| RED VELVET INSPIRELAND | K | 16.10.2023. | 440078999009577 | Latvija | |||
| PRIDE ADORABLE INCREDIBLE MIRACLE | K | 22.12.2023. | 944000000014830 | Latvija | |||
| FAMILY MASCOT DANISA | K | 26.12.2023. | 643090000722710 | imp. Krievija | |||
| SHEERAN STARDUST TRUE SIMPATHY | S | 23.05.2024. | 990000010282402 | Latvija | |||
| SEVERIN SILVERSTAR TRUE SIMPATHY | S | 23.05.2024. | 990000010282401 | Somija | |||
| SAM STARLIT SKY TRUE SIMPATHY | S | 23.05.2024. | 990000010282409 | Igaunija | |||
| STELLA STARBEAM TRUE SIMPATHY | K | 23.05.2024. | 990000010282403 | Somija | |||
| SIMBA SHOTING STAR TRUE SIMPATHY | K | 23.05.2024. | 990000010282405 | Latvija | |||
| SCARLETT STARSHINE TRUE SIMPATHY | K | 23.05.2024. | 990000010282410 | Latvija | |||
| SHEILA STARLIGHT TRUE SIMPATHY | K | 23.05.2024. | 990000010282406 | Latvija | |||
| PRIDE ADORABLE JAZZ BLACK BRAVO | S | 22.07.2024. | 428094400004408 | Latvija | |||
| PRIDE ADORABLE JEVEL TAIRO | S | 22.07.2024. | 428094400004406 | Latvija | |||
| PRIDE ADORABLE JE T'AIME ZELDA | K | 22.07.2024. | 428094400004409 | Latvija | |||
| PRIDE ADORABLE J'ADORE STELLA | K | 22.07.2024. | 428094400004407 | Igaunija | |||
| PRIDE ADORABLE KARAT OF SOUL | S | 11.08.2024. | 428094400004266 | Igaunija | |||
| PRIDE ADORABLE KILIMANJARO | S | 11.08.2024. | 941000029859580 | Latvija | |||
| PRIDE ADORABLE KNIGHT OF LOVE | S | 11.08.2024. | 428094400004268 | Latvija | |||
| PRIDE ADORABLE KING OF HEARTS | S | 11.08.2024. | 941000029859587 | Latvija | |||
| PRIDE ADORABLE KHALEESI | K | 11.08.2024. | 941000029859620 | Latvija | |||
| INSPIRELAND ARCHIBALD THE BOLD | S | 23.11.2024. | 900141000425194 | Latvija | |||
| INSPIRELAND ARWEN GLOW | K | 23.11.2024. | 900141000425192 | Latvija | |||
| INSPIRELAND ADALINE GRACE | K | 23.11.2024. | 900141000425193 | Lietuva | |||
| INSPIRELAND BACK IN BLACK | S | 11.04.2025. | 941000031335284 | Latvija | |||
| INSPIRELAND BUFFALO BILL | S | 11.04.2025 | 941000031335178 | Igaunija | |||
| INSPIRELAND BOOGIE WOOGIE | S | 11.04.2025 | 941000030714662 | Latvija | |||
| INSPIRELAND BAILANDO | S | 11.04.2025 | 941000031335154 | Latvija | |||
| INSPIRELAND BOLERO | S | 11.04.2025 | 941000030714658 | Latvija | |||
| INSPIRELAND BARONESS BRENDA | K | 11.04.2025 | 941000030714650 | Latvija | |||
| INSPIRELAND BONBON FOR THE SOUL | K | 11.04.2025 | 941000030714646 | Latvija | |||
| BALTICROSE NABUCCO | S | 09.02.2025. | 990000012177036 | Latvija | |||
| BALTICROSE NIKKI | K | 09.02.2025. | 990000012177038 | Latvija | |||
| BALTICROSE NORDINA | K | 09.02.2025. | 990000012177037 | Latvija | |||
| BALTICROSE NADINE | K | 09.02.2025. | 990000012177023 | Igaunija | |||
| BALTICROSE NICOLA | K | 09.02.2025. | 990000012177039 | Latvija | |||
| BALTICROSE ONE LOVE | S | 25.04.2025. | 990000012177024 | Latvija | |||
| BALTICROSE ODYSSEY | S | 25.04.2025 | 990000012177021 | Latvija | |||
| BALTICROSE OTHELLO | S | 25.04.2025 | 990000012177026 | Latvija | |||
| BALTICROSE OUR GOLDEN SON | S | 25.04.2025 | 990000012177027 | Latvija | |||
| PRIDE ADORABLE LEGEND OF ETERNITY | S | 29.04.2025. | 941000031335082 | Latvija | |||
| PRIDE ADORABLE LEGEND OF INFINITY | S | 29.04.2025. | 941000031335105 | Čehija | |||
| PRIDE ADORABLE MARCUS | S | 03.10.2025. | 94000031334966 | ||||
| PRIDE ADORABLE MAGNUS | S | 03.10.2025. | 94000031334931 | ||||
| PRIDE ADORABLE MADDOX | S | 03.10.2025. | 94000031334936 | ||||
| PRIDE ADORABLE MAXIMUS | S | 03.10.2025. | 94000031334989 | ||||
| PRIDE ADORABLE MARLEY | S | 03.10.2025. | 94000031334962 | ||||
| PRIDE ADORABLE MS UNIVERSE | K | 03.10.2025. | 94000031334977 | Lietuva | |||
| TTT CHAMPION ROZE HELVETIA | S | 04.11.2025. | 993011200041165 | ||||
| TEDY ROZE HELVETIA | S | 04.11.2025. | 993011200041160 | ||||
| TONY ROZE HELVETIA | S | 04.11.2025. | 993011200041161 | ||||
| TURQUOISE ROZE HELVETIA | S | 04.11.2025. | 993011200041163 | Latvija | |||
| TIHANY ROZE HELVETIA | K | 04.11.2025. | 993011200041162 | ||||
| TIARA ROZE HELVETIA | K | 04.11.2025. | 993011200041166 | ||||
| TUTA TURANDOTA ROZE HELVETIA | K | 04.11.2025. | 993011200041164 | ||||
| TANGERINA ROZE HELVETIA | K | 04.11.2025. | 993011200041168 | Latvija |
