| Nr. | Suņa vārds | S/K | Dzīves dati | ID | HD/ED | Dzīves vieta | Piezīmes |
| NARUTO KAMIEN MILOWY | S | 24.04.2018. | 616093900357792 | Latvija | imp. Polija | ||
| MILBU SUMMER VACATION | S | 03.05.2018. | 900182001730233 | Latvija | |||
| MILBU SUMMER FESTIVAL | S | 03.05.2018. | 900182001730234 | ||||
| MILBU SUMMER HOLIDAYS | S | 03.05.2018. | 900182001730235 | ||||
| MILBU SIEMPRE RECUERDA | K | 03.05.2018. | 900182001730236 | Latvija | |||
| MILBU SANTA MONICA | K | 03.05.2018. | 900182001730237 | Latvija | |||
| MILBU SANTA CESARINA FOR FAVORIT TIMBERNES | K | 03.05.2018. | 900182001730238 | Krievija | |||
| MILBU SUN FLOWER | K | 03.05.2018. | 900182001730239 | Nīderlande | |||
| MILBU SUMMER SOUND | K | 03.05.2018. | 900182001730240 | Somija | |||
| PRIDE ADORABLE ARGO | S | 08.05.2018. | 428026789000702 | AA/00 | Latvija | ||
| PRIDE ADORABLE ADMIRAL | S | 08.05.2018. | 428026789000704 | AA/00 | Polija | ||
| PRIDE ADORABLE ATLANTIDA | K | 08.05.2018. | 428026789000703 | AA/00 9 | Baltkrievija | ||
| PRIDE ADORABLE ANGEL SMILE | K | 08.05.2018. | 428026789000707 | Latvija | |||
| PRIDE ADORABLE ALVILDA | K | 08.05.2018. | 428026789000706 | Somija | |||
| PRIDE ADORABLE AMPHITRITE | K | 08.05.2018. | 428026789000705 | Igaunija | |||
| Felix Leclerc BALTICROSE | S | 01.08.2018. | 900182001730099 | Latvija | |||
| Ferdinand Pichard BALTICROSE | S | 01.08.2018. | 900182001730045 | Latvija | |||
| Frida Kahlo BALTICROSE | K | 01.08.2018. | 900182001730096 | Latvija | |||
| FRIESIA BALTICROSE | K | 01.08.2018. | 900182001730100 | Somija | |||
| FIJI BALTICROSE | K | 01.08.2018. | 900182001730098 | Somija | |||
| FIONA BALTICROSE | K | 01.08.2018. | 900182001730097 | Somija | |||
| LIBERTY IZ POMESTYA BERNOV | K | 03.10.2018. | 643094100591174 | imp. Krievija | |||
| ONCE UPON A TIME | K | 28.11.2018. | 616093900759518 | imp.Polija | |||
| GAMUVEL PATOU NATO | S | 04.04.2019. | 941000023969447 | Latvija | |||
| GAMUVEL PATOU NEYTON | S | 04.04.2019. | 991003000253438 | Latvija | |||
| GAMUVEL PATOU NERO SANTO | S | 04.04.2019. | 991003000253436 | Igaunija | |||
| GAMUVEL PATOU NERONS | S | 04.04.2019. | 991003000253435 | Latvija | |||
| GAMUVEL PATOU NERO | S | 04.04.2019. | 991003000253434 | Latvija | |||
| GAMUVEL PATOU NESSY DELILAH | K | 04.04.2019. | 991003000253432 | Anglija | |||
| GAMUVEL PATOU NELLIE ASTRID | K | 04.04.2019. | 991003000253433 | Anglija | |||
| PRIDE ADORABLE CHEWBACA | S | 03.06.2019. | 900185000000609 | Krievija | |||
| PRIDE ADORABLE CUPIDON | S | 03.06.2019. | 900185000000620 | Anglija | |||
| PRIDE ADORABLE CHARMING PRINCE | S | 03.06.2019. | 900185000000610 | Latvija | |||
| PRIDE ADORABLE CHURCHILL | S | 03.06.2019. | 900185000000607 | Latvija | |||
| PRIDE ADORABLE CHARISMA | K | 03.06.2019. | 900185000000608 | Anglija | |||
| PRIDE ADORABLE CHRYSTAL DEW | K | 03.06.2019. | 900185000000621 | Latvija | |||
| PRIDE ADORABLE CARAMEL LADY | K | 03.06.2019. | 900185000000612 | Zviedrija | |||
| PRIDE ADORABLE CARMEN | K | 03.06.2019. | 900185000000606 | Latvija | |||
| MILISENTA | K | 08.06.2019. | 64309333005000 | imp.Baltkrievija | |||
| KAIMON GERHEIL JETTE | K | 08.08.2019. | 981098106966968 | imp.Igaunija | |||
| PRIDE ADORABLE DIŽOZOLS | S | 10.09.2019. | 900185000004169 | Anglija | |||
| PRIDE ADORABLE DZINTARS | S | 10.09.2019. | 900185000004165 | Anglija | |||
| PRIDE ADORABLE DRIDZIS | S | 10.09.2019. | 900185000004173 | Anglija | |||
| PRIDE ADORABLE DAUGAVA | K | 10.09.2019. | 900185000004174 | Anglija | |||
| PRIDE ADORABLE DUNDAGA | K | 10.09.2019. | 900185000004167 | Anglija | |||
| PRIDE ADORABLE DAINA | K | 10.09.2019. | 900185000004160 | Latvija | |||
| GREEN ROMANTICA BALTICROSE | S | 02.03.2020. | 900185000009818 | Latvija | |||
| GREAT CENTURY BALTICROSE | S | 02.03.2020. | 900185000009811 | Latvija | |||
| GRIMALDI BALTICROSE | S | 02.03.2020. | 900185000009821 | Latvija | |||
| GRACE BALTICROSE | K | 02.03.2020. | 900185000009810 | Latvija | |||
| GOOD LIFE BALTICROSE | K | 02.03.2020. | 900185000009812 | Latvija | |||
| HARRY PRECIOUS SOUL | S | 23.04.2020. | 900185000009985 | Latvija | |||
| HARVEY LUKE PRECIOUS SOUL | S | 23.04.2020. | 900185000009988 | Latvija | |||
| HĒRA PRECIOUS SOUL | K | 23.04.2020. | 981098108155088 | Latvija | |||
| HERA HARMONY PRECIOUS SOUL | K | 23.04.2020. | 900185000009987 | Latvija | |||
| HEPI TARA LUNA PRECIOUS SOUL | K | 23.04.2020. | 900185000009996 | Lietuva | |||
| HANNA HENRIETTA PRECIOUS SOUL | K | 23.04.2020. | 900185000009991 | Latvija | |||
| HERA HERMIONA PRECIOUS SOUL | K | 23.04.2020. | 900185000009993 | Latvija | |||
| HONEY PRECIOUS SOUL | K | 23.04.2020. | 900185000009998 | Igaunija | |||
| HEIRA ROSA PRECIOUS SOUL | K | 23.04.2020. | 900185000009983 | Latvija | |||
| KAIMON GERHEIL KISS ME SOFTLY | K | 09.05.2020. | 981098108156662 | imp. Igaunija | |||
| PANTERA | K | 31.05.2020. | 616093901166585 | imp.Polija | |||
| PRIDE ADORABLE ENZO ENGELBERT | S | 20.06.2020. | 900163000252705 | Latvija | |||
| PRIDE ADORABLE ERNANDO | S | 20.06.2020. | 900163000252707 | Latvija | |||
| PRIDE ADORABLE EVEREST | S | 20.06.2020. | 900163000252703 | Anglija | |||
| PRIDE ADORABLE EXCALIBUR | S | 20.06.2020. | 900163000252706 | Anglija | |||
| PRIDE ADORABLE EMERALD | S | 20.06.2020. | 900163000252704 | Īrija | |||
| PRIDE ADORABLE EMINENT FREDERICK | S | 20.06.2020. | 900163000252708 | Anglija | |||
| PRIDE ADORABLE ELLA | K | 20.06.2020. | 900163000252701 | Latvija | |||
| PRIDE ADORABLE EVERLASTING LOVE | K | 20.06.2020. | 900163000252702 | Anglija | |||
| PRIDE ADORABLE ELEGANT AMBER | K | 20.06.2020. | 900182002137983 | Anglija | |||
| PRIDE ADORABLE EIRA GRA | K | 20.06.2020. | 900182002137981 | Īrija | |||
| PRIDE ADORABLE ENDLESS LOVE | K | 20.06.2020. | 900182002137982 | Anglija | |||
| JUNO BALTICROSE | S | 27.07.2020. | 900185000008570 | Latvija | |||
| JUST JOEY BALTICROSE | S | 27.07.2020. | 900185000008566 | Igaunija | |||
| JIMMY GREAVES BALTICROSE | S | 27.07.2020. | 900157000008570 | Latvija | |||
| JAZZ BALTICROSE | S | 27.07.2020. | 900185000008561 | Latvija | |||
| JANE EYRE BALTICROSE | K | 27.07.2020. | 900185000008573 | Latvija | |||
| KING'S CROWN LATUKRIM | S | 24.08.2020. | 981098108155164 | Latvija | |||
| KINGSTON SEAL LATUKRIM | S | 24.08.2020. | 981098108167625 | Latvija | |||
| KIARA CONSTANCE LATUKRIM | K | 24.08.2020. | 981098108155502 | Latvija | |||
| KLĒRA KAMILLA LATUKRIM | K | 24.08.2020. | 981098108156006 | Latvija |
