| Nr. | Suņa vārds | S/K | Dzīves dati | ID | HD/ED | Dzīves vieta | Piezīmes |
| MERFIJS LILAGARTEN BERNSTEIN | S | 14.03.2021. | 9000185000012290 | Igaunija | |||
| MARIO LILAGARTEN BERNSTEIN | S | 14.03.2021. | 9000185000012289 | Latvija | |||
| MARLIJS LILAGARTEN BERNSTEIN | S | 14.03.2021. | 9000185000012285 | Latvija | |||
| MERANO LILAGARTEN BERNSTEIN | S | 14.03.2021. | 9000185000012297 | Latvija | |||
| MARTELS LILAGARTEN BERNSTEIN | S | 14.03.2021. | 9000185000012281 | Latvija | |||
| MEGRE LILAGARTEN BERNSTEIN | S | 14.03.2021. | 9000185000012287 | AA/00 | Latvija | ||
| MELLENE LILAGARTEN BERNSTEIN | K | 14.03.2021. | 9000185000012286 | Latvija | |||
| MELISSA LILAGARTEN BERNSTEIN | K | 14.03.2021. | 9000185000012291 | AA/00 | Latvija | ||
| LORD LONDON TRUESIMPATHY | S | 14.03.2021. | 900185000012704 | Latvija | |||
| LEXUS LIVERPOOL TRUESIMPATHY | S | 14.03.2021. | 900185000012708 | Latvija | |||
|
LATO LINKOLN TRUESIMPATHY |
S | 14.03.2021. | 900185000012713 | Latvija | |||
|
LEONARDO LUTON TRUESIMPATHY |
S | 14.03.2021. | 900185000012715 | Latvija | |||
|
LIESMA LUGANO TRUESIMPATHY |
K | 14.03.2021. | 900185000012700 | AA/00 | Latvija | ||
| LILLY LAFAETE TRUESIMPATHY | K | 14.03.2021. | 900185000012710 | Latvija | |||
| LORA LOSANGELES TRUESIMPATHY | K | 14.03.2021. | 900185000012722 | Latvija | |||
| GAMUVEL PATOU SIR BONO | S | 15.04.2021. | 9001630000175739 | Latvija | |||
| GAMUVEL PATOU SEVERIN BRYN | S | 15.04.2021 | 9001630000175738 | Anglija | |||
| GAMUVEL PATOU SKYE | K | 15.04.2021 | 9001630000175740 | AA/00 | Latvija | ||
| NIKKO BAILEY PRECIOUS SOUL | S | 31.05.2021. | 900185000011976 | Latvija | |||
| NAOMI PRECIOUS SOUL | K | 31.05.2021. | 900185000011996 | Latvija | |||
| NICOLE PRECIOUS SOUL | K | 31.05.2021. | 900185000011975 | Somija | |||
| ADELINA ONE ON MILLION | K | 21.06.2021. | 643078900173930 | imp.Krievija | |||
| PRIDE ADORABLE FREDERICK THE GREAT | S | 02.07.2021. | 900182002137975 | Latvija | |||
| PRIDE ADORABLE FRANKLIN THE COURAGEOUS | S | 02.07.2021. | 900182002137977 | Latvija | |||
| PRIDE ADORABLE FABIAN THE BRAVE | S | 02.07.2021. | 900182002137979 | Somija | |||
| PRIDE ADORABLE FLORIAN THE MAJESTIC | S | 02.07.2021. | 900182002137973 | Latvija | |||
| PRIDE ADORABLE FYODOR THE POWERFUL | S | 02.07.2021. | 900182002137976 | Latvija | |||
| PRIDE ADORABLE FLORENCE THE GLORIOUS | K | 02.07.2021. | 900182002137978 | AA/00 | Latvija | ||
| PRIDE ADORABLE FORTUNA THE GRACEFUL | K | 02.07.2021. | 900182002137980 | AA/00 | Latvija | ||
| GAMUVEL PATOU TORIN | S | 09.08.2021. | 900163000195761 | Latvija | |||
| GAMUVEL PATOU TARO | S | 09.08.2021. | 900163000195764 | Anglija | |||
| GAMUVEL PATOU TIA | K | 09.08.2021. | 900163000195762 | AA/00 | Latvija | ||
| GAMUVEL PATOU TAKAMI MORA | K | 09.08.2021. | 900163000195763 | Latvija | |||
| GAMUVEL PATOU TIBERIA | K | 09.08.2021. | 900163000195765 | Latvija | |||
| ORION ELENBERNER | S | 16.10.2021. | 900215002947788 | AA/00 | imp. Spānija | ||
| ODYSSEY SPIRIT INSPIRELAND | S | 24.10.2021. | 428026789007967 | Latvija | |||
| OUTSTANDING POTTER INSPIRELAND | S | 24.10.2021. | 428026789008008 | Latvija | |||
| ONCE IN A BLUE MOON INSPIRELAND | S | 24.10.2021. | 428026789008002 | Latvija | |||
| ODE TO JOY INSPIRELAND | K | 24.10.2021. | 428026789007965 | Latvija | |||
| ONYX CRYSTAL INSPIRELAND | K | 24.10.2021. | 428026789008009 | ASV | |||
| OMBRE ROSE INSPIRELAND | K | 24.10.2021. | 428026789008007 | Lietuva | |||
| ORGANZA LIGHT INSPIRELAND | K | 24.10.2021. | 428026789008006 | Latvija | |||
| OPAL MAGIC INSPIRELAND | K | 24.10.2021. | 428026789008005 | Latvija | |||
| ORNELLA STYLE INSPIRELAND | K | 24.10.2021. | 428026789008004 | Latvija | |||
| ORIENTAL POPPY INSPIRELAND | K | 24.10.2021. | 428026789008003 | Latvija | |||
| OBSIDIAN SNOWFLAKE INSPIRELAND | K | 24.10.2021. | 428026789008001 | Latvija | |||
| GERY Z CVANOVHO DVORA | S | 06.02.2022. | 963002000001070 | imp.Slovēnija | |||
| BALTICROSE KIMBERLINA | K | 11.03.2022. | 900185000021504 | Latvija | |||
| BALTICROSE LIVIN EASY | S | 12.04.2022. | 900185000019979 | Latvija | |||
| BALTICROSE LORD BYRON | S | 12.04.2022. | 900185000019980 | Igaunija | |||
| BALTICROSE LUCIANO | S | 12.04.2022. | 900185000019999 | Latvija | |||
| BALTICROSE LIMONCELLO | S | 12.04.2022. | 900185000019981 | Īrija | |||
| BALTICROSE LUNA LOVE | K | 12.04.2022. | 900185000019998 | Latvija | |||
| BALTICROSE LAMBADA | K | 12.04.2022. | 900185000019997 | Latvija | |||
| BALTICROSE LIGHT OF DAY | K | 12.04.2022. | 900185000019987 | Latvija | |||
| BALTICROSE LADY IN RED | K | 12.04.2022. | 900185000019977 | Latvija | |||
| BALTICROSE LA PERLA | K | 12.04.2022. | 900185000019996 | Latvija | |||
| PRAIM PERSIVAL LATUKRIM | S | 04.06.2022. | 900185000018968 | Latvija | |||
| PRIDE ADORABLE GRAND CANYON | S | 31.07.2022. | 900185000021771 | Latvija | |||
| PRIDE ADORABLE GRAND CARDINAL | S | 31.07.2022. | 900185000021756 | Latvija | |||
| PRIDE ADORABLE GRAND | S | 31.07.2022. | 900185000021763 | Lietuva | |||
| PRIDE ADORABLE GRAND LAURUS | S | 31.07.2022. | 900185000021768 | Latvija | |||
| PRIDE ADORABLE GRAND REEF | S | 31.07.2022. | 900185000021759 | Latvija | |||
| PRIDE ADORABLE GRAND SWEETNESS | K | 31.07.2022. | 900185000021755 | Somija | |||
| PRIDE ADORABLE GRAND PASSION | K | 31.07.2022. | 900185000021752 | Latvija | |||
| PRIDE ADORABLE GRAND MELODY | K | 31.07.2022. | 900185000021760 | Latvija | |||
| PRIDE ADORABLE GRAND AMORE | K | 31.07.2022. | 900185000021758 | Latvija |
